<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timo Rozendal</title>
	<atom:link href="http://www.timorozendal.nl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.timorozendal.nl</link>
	<description>to see, to hear, to interact</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Max/MSP: grainstretch~</title>
		<link>http://www.timorozendal.nl/?p=456</link>
		<comments>http://www.timorozendal.nl/?p=456#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:23:01 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[MaxMSP]]></category>

		<guid isPermaLink="false">http://www.timorozendal.nl/?p=456</guid>
		<description><![CDATA[Flexible realtime timestretching and pitchshifting with a granular engine in Max/MSP. With this external you can expand your max toolkit for natural and experimental playback. It incorporates the algorithm used by Mattijs Kneppers in his granular stretcher patch and adds a load of extra options and features. It is available for both windows (xp and higher) and mac (OS x10.5 and higher), and works in max 5 (in 32bit) and max 6 (in 64 bit). download it here (v20120126) &#160; The video below gives you an impression of what you can do with it by giving you a walkthrough using the helpfile: changelog: v20120126: - Mac OS X 10.5 support added v20120125: - first public version...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timorozendal.nl/wp-content/uploads/2012/01/Screen-Shot-2012-01-25-at-1.30.10-PM.png" rel="lightbox[456]" title="Screen Shot 2012-01-25 at 1.30.10 PM"><img class="alignright size-medium wp-image-458" title="Screen Shot 2012-01-25 at 1.30.10 PM" src="http://www.timorozendal.nl/wp-content/uploads/2012/01/Screen-Shot-2012-01-25-at-1.30.10-PM-249x300.png" alt="" width="249" height="300" /></a>Flexible realtime timestretching and pitchshifting with a granular engine in Max/MSP. With this external you can expand your max toolkit for natural and experimental playback. It incorporates the algorithm used by <a href="http://www.arttech.nl" target="_blank">Mattijs Kneppers</a> in his <a href="http://cycling74.com/toolbox/kneppers-granular-stretcher/" target="_blank">granular stretcher patch</a> and adds a load of extra options and features.</p>
<p><span id="more-456"></span></p>
<p>It is available for both windows (xp and higher) and mac (OS x10.5 and higher), and works in max 5 (in 32bit) and max 6 (in 64 bit).</p>
<p><a href="http://www.timorozendal.nl/files/grainstretch~.zip" target="_blank"><strong>download it here</strong> </a>(v20120126)</p>
<p>&nbsp;</p>
<p>The video below gives you an impression of what you can do with it by giving you a walkthrough using the helpfile:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Padw-zysMVw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><code><br />
changelog:<br />
v20120126:<br />
- Mac OS X 10.5 support added<br />
v20120125:<br />
- first public version<br />
</code></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timorozendal.nl/?feed=rss2&#038;p=456</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>projection mapping on tunnel</title>
		<link>http://www.timorozendal.nl/?p=465</link>
		<comments>http://www.timorozendal.nl/?p=465#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:28:39 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[MaxMSP]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.timorozendal.nl/?p=465</guid>
		<description><![CDATA[Live projection mapping on tunnel during the 2011 christmas eve church service of Crossroads amsterdam. During a performance of the song &#8220;Tunnel&#8221; (original by Third Day) I project light patterns on a tunnel built with paraffine paper and  pvc tubes using custom software built in max/msp. The image was mapped onto the tunnel using 2 beamers and flexible mapping software. These photos below are taken by Ruben Korstanje]]></description>
			<content:encoded><![CDATA[<p>Live projection mapping on tunnel during the 2011 christmas eve church service of Crossroads amsterdam.<br />
<span id="more-465"></span><br />
During a performance of the song &#8220;Tunnel&#8221; (original by Third Day) I project light patterns on a tunnel built with paraffine paper and  pvc tubes using custom software built in max/msp. The image was mapped onto the tunnel using 2 beamers and flexible mapping software.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/G5qHngfWnMM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>These photos below are taken by <a title="IDC Photo" href="http://www.idc-photo.com/" target="_blank">Ruben Korstanje</a></p>
<p><a href="http://www.timorozendal.nl/wp-content/uploads/2012/01/IDC_5617.jpg" rel="lightbox[465]" title="IDC_5617"><img class="alignleft size-full wp-image-485" title="IDC_5617" src="http://www.timorozendal.nl/wp-content/uploads/2012/01/IDC_5617.jpg" alt="" width="500" height="333" /></a></p>
<p><img class="alignleft size-full wp-image-484" title="IDC_5608" src="http://www.timorozendal.nl/wp-content/uploads/2012/01/IDC_5608.jpg" alt="" width="500" height="333" /><br />
<img class="alignleft size-full wp-image-483" title="IDC_5513" src="http://www.timorozendal.nl/wp-content/uploads/2012/01/IDC_5513.jpg" alt="" width="500" height="333" /><br />
<img class="alignleft size-full wp-image-482" title="IDC_5495" src="http://www.timorozendal.nl/wp-content/uploads/2012/01/IDC_5495.jpg" alt="" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timorozendal.nl/?feed=rss2&#038;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new article published in JASA</title>
		<link>http://www.timorozendal.nl/?p=491</link>
		<comments>http://www.timorozendal.nl/?p=491#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:13:25 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.timorozendal.nl/?p=491</guid>
		<description><![CDATA[I am co-author of a new article in the Journal of Acoustical Society of America. This is the second JASA article which is for a part based on the research for my Master&#8217;s Thesis The article is called &#8220;Subharmonic behavior of phospholipid-coated ultrasound contrast agent microbubbles&#8221; and it deals with the measured subharmonic optical response of single coated bubbles for medical use. This was measured optically with an high speed camera at about 12 million frames per second. If you are interested you can download it here. The previous article with the title &#8220;Combined optical and acoustical detection of single microbubble dynamics&#8221; can be downloaded here.]]></description>
			<content:encoded><![CDATA[<p>I am co-author of a new article in the Journal of Acoustical Society of America. This is the second JASA article which is for a part based on <a href="http://www.timorozendal.nl/?p=78" title="Research for Master’s Thesis">the research for my Master&#8217;s Thesis</a><br />
<span id="more-491"></span><br />
The article is called <em>&#8220;Subharmonic behavior of phospholipid-coated ultrasound contrast agent microbubbles&#8221;</em> and it deals with the measured subharmonic optical  response of single coated bubbles for medical use.<br />
This was measured optically with an high speed camera at about 12 million frames per second.</p>
<p>If you are interested you can <strong><a href="http://www.timorozendal.nl/files/JASMAN12853239_1.pdf" target="_blank">download it here</a></strong>.</p>
<p>The previous article with the title <em>&#8220;Combined optical and acoustical detection of single microbubble dynamics&#8221;</em> can be <strong><a href="http://www.timorozendal.nl/files/JASMAN13053271_1.pdf" target="_blank">downloaded  here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timorozendal.nl/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max/MSP: diracLE~</title>
		<link>http://www.timorozendal.nl/?p=434</link>
		<comments>http://www.timorozendal.nl/?p=434#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:32:54 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[MaxMSP]]></category>

		<guid isPermaLink="false">http://www.timorozendal.nl/?p=434</guid>
		<description><![CDATA[High quality timestretching and pitchshifting external with autotune option for Max/MSP. The package includes 3 Max for Live devices as well. download it here (v20111016) (currently Mac only) The external is based on the free LE version of DSP Dimension&#8216;s Dirac algorithm. It has some limitations but I tried to squeeze out as much as I could. You can use it to play from a buffer~ without latency added, or alternative you can place it in an audiostream (in this case you have quite some latency, but luckily hosts like ableton live correct for this automatically). Listen to the demos of the 3 devices to get an impression what you can do with it: The...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timorozendal.nl/wp-content/uploads/2011/09/Picture-23.png" rel="lightbox[434]" title="diracLE~ Helpfile"><img src="http://www.timorozendal.nl/wp-content/uploads/2011/09/Picture-23-268x300.png" alt="" title="diracLE~ Helpfile" width="268" height="300" class="alignright size-medium wp-image-439" /></a>High quality timestretching and pitchshifting external with autotune option for Max/MSP. The package includes 3 Max for Live devices as well.<span id="more-434"></span></p>
<p><strong><a href="http://www.timorozendal.nl/files/diracLE~.zip">download it here (v20111016)</a></strong> <em>(currently Mac only)</em></p>
<p>The external is based on the free LE version of <a href="http://dirac.dspdimension.com/" target="_blank">DSP Dimension</a>&#8216;s Dirac algorithm. It has some limitations but I tried to squeeze out as much as I could. You can use it to play from a buffer~ without latency added, or alternative you can place it in an audiostream (in this case you have quite some latency, but luckily hosts like ableton live correct for this automatically).</p>
<p>Listen to the demos of the 3 devices to get an impression what you can do with it:</p>
<p><object data="http://bandcamp.com/EmbeddedPlayer/track=1628101296 /size=tall/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="150" height="295">
				<param name="movie" value="http://bandcamp.com/EmbeddedPlayer/track=1628101296 /size=tall/bgcol=FFFFFF/linkcol=4285BB//">
				<param name="quality" value="high">
				<param name="allowNetworking" value="always">
				<param name="wmode" value="transparent">
				<param name="bgcolor" value="#FFFFFF">
				<param name="allowScriptAccess" value="never">
				<object data="http://bandcamp.com/EmbeddedPlayer/track=1628101296 /size=tall/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" width="150" height="295"></object>
			</object> <object data="http://bandcamp.com/EmbeddedPlayer/track=2375189371/size=tall/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="150" height="295">
				<param name="movie" value="http://bandcamp.com/EmbeddedPlayer/track=2375189371/size=tall/bgcol=FFFFFF/linkcol=4285BB//">
				<param name="quality" value="high">
				<param name="allowNetworking" value="always">
				<param name="wmode" value="transparent">
				<param name="bgcolor" value="#FFFFFF">
				<param name="allowScriptAccess" value="never">
				<object data="http://bandcamp.com/EmbeddedPlayer/track=2375189371/size=tall/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" width="150" height="295"></object>
			</object> <object data="http://bandcamp.com/EmbeddedPlayer/track=3569220040/size=tall/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="150" height="295">
				<param name="movie" value="http://bandcamp.com/EmbeddedPlayer/track=3569220040/size=tall/bgcol=FFFFFF/linkcol=4285BB//">
				<param name="quality" value="high">
				<param name="allowNetworking" value="always">
				<param name="wmode" value="transparent">
				<param name="bgcolor" value="#FFFFFF">
				<param name="allowScriptAccess" value="never">
				<object data="http://bandcamp.com/EmbeddedPlayer/track=3569220040/size=tall/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" width="150" height="295"></object>
			</object></p>
<p>The external is free for non-commercial use. Let me know what you do with it!</p>
<p><code><br />
changelog:<br />
v20111016:<br />
- 64 bit max 6 support<br />
- as much parameters as possible are now an attribute<br />
- attributes are enabled/disabled based on the objects current state<br />
- minor changes to helpfile<br />
v20110928:<br />
- first public version<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timorozendal.nl/?feed=rss2&#038;p=434</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nu(l) Twintig &#8211; Ambient Drones</title>
		<link>http://www.timorozendal.nl/?p=428</link>
		<comments>http://www.timorozendal.nl/?p=428#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:08:19 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tracks]]></category>

		<guid isPermaLink="false">http://www.timorozendal.nl/?p=428</guid>
		<description><![CDATA[I made 3 ambient drones for the documentary &#8220;Nu(l) Twintig&#8221; by filmmaker Finn Szumlas, cameraman Roel van &#8216;t Hoff and researchers Karel Smouter en Inger van Nes (PKA). In this documentary five people in their twenties followed. The focus lies on their daily life and how faith plays a role in that. The drones consists of ambient tones, field recordings and subtle instruments.]]></description>
			<content:encoded><![CDATA[<p>I made 3 ambient drones for the documentary <em>&#8220;Nu(l) Twintig&#8221;</em> by filmmaker <a href="http://www.cinemanna.net/" target="_blank">Finn Szumlas</a>, cameraman <a href="http://www.roelvanthoff.nl/" target="_blank">Roel van &#8216;t Hoff</a> and researchers Karel Smouter en Inger van Nes (<a href="http://www.protestantsamsterdam.nl/" target="_blank">PKA</a>).<br />
<span id="more-428"></span><br />
In this documentary five people in their twenties followed. The focus lies on their daily life and how faith plays a role in that. The drones consists of ambient tones, field recordings and subtle instruments.</p>
<p><object data="http://bandcamp.com/EmbeddedPlayer/track=1694308182 /size=tall/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="150" height="295">
				<param name="movie" value="http://bandcamp.com/EmbeddedPlayer/track=1694308182 /size=tall/bgcol=FFFFFF/linkcol=4285BB//">
				<param name="quality" value="high">
				<param name="allowNetworking" value="always">
				<param name="wmode" value="transparent">
				<param name="bgcolor" value="#FFFFFF">
				<param name="allowScriptAccess" value="never">
				<object data="http://bandcamp.com/EmbeddedPlayer/track=1694308182 /size=tall/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" width="150" height="295"></object>
			</object> <object data="http://bandcamp.com/EmbeddedPlayer/track=1077254525/size=tall/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="150" height="295">
				<param name="movie" value="http://bandcamp.com/EmbeddedPlayer/track=1077254525/size=tall/bgcol=FFFFFF/linkcol=4285BB//">
				<param name="quality" value="high">
				<param name="allowNetworking" value="always">
				<param name="wmode" value="transparent">
				<param name="bgcolor" value="#FFFFFF">
				<param name="allowScriptAccess" value="never">
				<object data="http://bandcamp.com/EmbeddedPlayer/track=1077254525/size=tall/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" width="150" height="295"></object>
			</object> <object data="http://bandcamp.com/EmbeddedPlayer/track=1255481084/size=tall/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="150" height="295">
				<param name="movie" value="http://bandcamp.com/EmbeddedPlayer/track=1255481084/size=tall/bgcol=FFFFFF/linkcol=4285BB//">
				<param name="quality" value="high">
				<param name="allowNetworking" value="always">
				<param name="wmode" value="transparent">
				<param name="bgcolor" value="#FFFFFF">
				<param name="allowScriptAccess" value="never">
				<object data="http://bandcamp.com/EmbeddedPlayer/track=1255481084/size=tall/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" width="150" height="295"></object>
			</object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timorozendal.nl/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syrene: soundscapes</title>
		<link>http://www.timorozendal.nl/?p=413</link>
		<comments>http://www.timorozendal.nl/?p=413#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:37:52 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.timorozendal.nl/?p=413</guid>
		<description><![CDATA[Syrène Saxophone Quartet asked me to make soundscapes for their program about JacobTV on Festival Zwart in Zwolle. We recorded a conversation they had about the different pieces they would be playing and I used this as the only material to make the soundscapes. Some were explaining other were more rhythmic using raw human sounds. Here are 2 examples of the latter:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.syrenesaxofoonkwartet.nl/" target="_blank">Syrène Saxophone Quartet</a> asked me to make soundscapes for <a href="http://www.festivalzwart.nl/cms/index.php/component/zwart/voorstelling/80/Concert%20Syr%C3%A8ne%20Saxofoonkwartet.html" target="_blank">their program</a> about <a href="http://www.jacobtv.net/" target="_blank">JacobTV</a> on <a href="http://www.festivalzwart.nl/" target="_blank">Festival Zwart</a> in Zwolle.<br />
<span id="more-413"></span><br />
We recorded a conversation they had about the different pieces they would be playing and I used this as the only material to make the soundscapes. Some were explaining other were more rhythmic using raw human sounds.</p>
<p>Here are 2 examples of the latter:<br />
<object data="http://bandcamp.com/EmbeddedPlayer/track=1651701319 /size=tall/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="150" height="295">
				<param name="movie" value="http://bandcamp.com/EmbeddedPlayer/track=1651701319 /size=tall/bgcol=FFFFFF/linkcol=4285BB//">
				<param name="quality" value="high">
				<param name="allowNetworking" value="always">
				<param name="wmode" value="transparent">
				<param name="bgcolor" value="#FFFFFF">
				<param name="allowScriptAccess" value="never">
				<object data="http://bandcamp.com/EmbeddedPlayer/track=1651701319 /size=tall/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" width="150" height="295"></object>
			</object> <object data="http://bandcamp.com/EmbeddedPlayer/track=2905687537/size=tall/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="150" height="295">
				<param name="movie" value="http://bandcamp.com/EmbeddedPlayer/track=2905687537/size=tall/bgcol=FFFFFF/linkcol=4285BB//">
				<param name="quality" value="high">
				<param name="allowNetworking" value="always">
				<param name="wmode" value="transparent">
				<param name="bgcolor" value="#FFFFFF">
				<param name="allowScriptAccess" value="never">
				<object data="http://bandcamp.com/EmbeddedPlayer/track=2905687537/size=tall/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" width="150" height="295"></object>
			</object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timorozendal.nl/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xsens: Music</title>
		<link>http://www.timorozendal.nl/?p=410</link>
		<comments>http://www.timorozendal.nl/?p=410#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:08:54 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tracks]]></category>

		<guid isPermaLink="false">http://www.timorozendal.nl/?p=410</guid>
		<description><![CDATA[I did the music for this informative video for various scientific motion capture products by Xsens.]]></description>
			<content:encoded><![CDATA[<p>I did the music for this informative video for various scientific motion capture products by <a href="http://www.xsens.com" target="_blank">Xsens</a>.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/YZrHSdASfcQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YZrHSdASfcQ?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timorozendal.nl/?feed=rss2&#038;p=410</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senna: Video online</title>
		<link>http://www.timorozendal.nl/?p=407</link>
		<comments>http://www.timorozendal.nl/?p=407#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:45:53 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video sampling]]></category>

		<guid isPermaLink="false">http://www.timorozendal.nl/?p=407</guid>
		<description><![CDATA[Finally! A promo video is online for Senna, the videosampling software we made for kids. The video is made by Thijs Albers.]]></description>
			<content:encoded><![CDATA[<p>Finally! A promo video is online for Senna, the videosampling software we made for kids. The video is made by <a href="http://vimeopro.com/marathonworks/portfolio" target="_blank">Thijs Albers</a>.</p>
<p><iframe src="http://player.vimeo.com/video/26721994?title=0&amp;byline=0&amp;portrait=0" width="550" height="350" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timorozendal.nl/?feed=rss2&#038;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoSampling: Dog Test</title>
		<link>http://www.timorozendal.nl/?p=398</link>
		<comments>http://www.timorozendal.nl/?p=398#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:29:13 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video sampling]]></category>

		<guid isPermaLink="false">http://www.timorozendal.nl/?p=398</guid>
		<description><![CDATA[Here is a little testvideo I made only consisting of youtube videos of dogs. No extra sounds were added, though I must admit that I did use some audio effects to transform the sound. It was made with a test version of SenSei, the new videosampling application we are developing at SmadsTeck. I was only focussing on the sound, the visuals are a bit boring (you can do a lot more with that!).]]></description>
			<content:encoded><![CDATA[<p>Here is a little testvideo I made only consisting of youtube videos of dogs. No extra sounds were added, though I must admit that I did use some audio effects to transform the sound.<br />
<span id="more-398"></span><br />
It was made with a test version of SenSei, the new videosampling application we are developing at <a href="http://www.smadsteck.nl/" target="_blank">SmadsTeck</a>. I was only focussing on the sound, the visuals are a bit boring (you can do a lot more with that!).</p>
<p><object width="500" height="375"><param name="movie" value="http://www.youtube.com/v/846WlX_rz4s?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/846WlX_rz4s?version=3" type="application/x-shockwave-flash" width="500" height="375" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timorozendal.nl/?feed=rss2&#038;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino: dvd sync</title>
		<link>http://www.timorozendal.nl/?p=392</link>
		<comments>http://www.timorozendal.nl/?p=392#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:18:50 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.timorozendal.nl/?p=392</guid>
		<description><![CDATA[I made a little device that synchronizes +-10 dvd players with infrared remote control messages for Hessel Stuut&#8216;s solo exhibition &#8216;De Barbaren Komen&#8217;. It supports 2 different brands of dvd players and you can easily set the dvd looptime (which is remembered even when the power is disconnected). This was done with a programmed Arduino and a few extra parts. This audiovisual installation was exhibited in Moira, Utrecht. It consisted of 2 rooms filled with tv screens.]]></description>
			<content:encoded><![CDATA[<p>I made a little device that synchronizes +-10 dvd players with infrared remote control messages for <a href="http://www.hesselstuut.nl/" title="Hessel Stuut" target="_blank">Hessel Stuut</a>&#8216;s solo exhibition <em>&#8216;De Barbaren Komen&#8217;</em>.  It supports 2 different brands of dvd players and you can easily set the dvd looptime (which is remembered even when the power is disconnected). <span id="more-392"></span>This was done with a programmed <a href="http://www.arduino.cc/" title="Arduino" target="_blank">Arduino</a> and a few extra parts.</p>
<p>This audiovisual installation was exhibited in Moira, Utrecht. It consisted of 2 rooms filled with tv screens.</p>
<p><img src="http://www.timorozendal.nl/wp-content/uploads/2011/09/hessel-stuut-vk.jpg" alt="" title="hessel-stuut-vk" width="323" height="450" class="aligncenter size-full wp-image-395" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timorozendal.nl/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

